- Box Score
- Team Stats
- Individual
- Play-By-Play
Box Score
- Date:
- 5/2/2024
- Start:
- 8:50 pm
- Time:
- 2:02
- Attendance:
- 1198
- Location:
- Columbus, Ohio
- Stadium:
- OSU Lacrosse Stadium
- Officials:
- Robert Gross; Brady Ollier; Adam Pietrocaro; Ohio State Athletics
Scoring Summary
Per./Time | Team | Period | Time | Scored By | Assisted By | PSU | UMD |
---|---|---|---|---|---|---|---|
1st - 13:03 | 1st | 13:03 | Matt Traynor (37) | Unassisted | 1 | 0 | |
1st - 06:29 | 1st | 06:29 | TJ Malone (37) | Matt Traynor | 2 | 0 | |
1st - 04:04 | 1st | 04:04 | Mac Costin (27) | Luke Walstrum | 3 | 0 | |
1st - 03:53 | 1st | 03:53 | Daniel Maltz (21) | Luke Wierman | 3 | 1 | |
1st - 01:19 | 1st | 01:19 | Kyle Lehman (13) | Jake Morin | 4 | 1 | |
2nd - 14:44 | 2nd | 14:44 | TJ Malone (38) (UP) | Kyle Lehman | 5 | 1 | |
2nd - 12:14 | 2nd | 12:14 | Luke Mercer (9) | Unassisted | 6 | 1 | |
2nd - 10:31 | 2nd | 10:31 | Kyle Lehman (14) | TJ Malone | 7 | 1 | |
2nd - 09:52 | 2nd | 09:52 | Eric Spanos (18) | Braden Erksa | 7 | 2 | |
2nd - 09:25 | 2nd | 09:25 | Mac Costin (28) | Unassisted | 8 | 2 | |
2nd - 06:48 | 2nd | 06:48 | Mac Costin (29) | Unassisted | 9 | 2 | |
2nd - 04:48 | 2nd | 04:48 | Sean Donnelly (2) | Unassisted | 10 | 2 | |
2nd - 02:27 | 2nd | 02:27 | Jake Morin (11) | Unassisted | 11 | 2 | |
2nd - 00:09 | 2nd | 00:09 | Owen Murphy (6) | Unassisted | 11 | 3 | |
3rd - 11:36 | 3rd | 11:36 | TJ Malone (39) | Unassisted | 12 | 3 | |
3rd - 07:17 | 3rd | 07:17 | Daniel Kelly (11) (UP) | Griffin Kinge | 12 | 4 | |
3rd - 06:49 | 3rd | 06:49 | Daniel Maltz (22) | Ryan Siracusa | 12 | 5 | |
3rd - 06:27 | 3rd | 06:27 | Luke Wierman (2) | Unassisted | 12 | 6 | |
3rd - 04:30 | 3rd | 04:30 | Ajax Zappitello (2) | Unassisted | 12 | 7 | |
3rd - 03:17 | 3rd | 03:17 | Luke Mercer (10) | Sean Donnelly | 13 | 7 | |
3rd - 02:44 | 3rd | 02:44 | Matt Traynor (38) | Unassisted | 14 | 7 | |
3rd - 01:55 | 3rd | 01:55 | Matt Traynor (39) | TJ Malone | 15 | 7 | |
4th - 11:47 | 4th | 11:47 | Matt Traynor (40) | Unassisted | 16 | 7 | |
4th - 08:57 | 4th | 08:57 | Matt Traynor (41) | Unassisted | 17 | 7 | |
4th - 08:15 | 4th | 08:15 | Eric Spanos (19) | Unassisted | 17 | 8 | |
4th - 04:07 | 4th | 04:07 | James Dalimonte (1) | Unassisted | 18 | 8 | |
4th - 03:35 | 4th | 03:35 | Chris Jordan (5) | Unassisted | 19 | 8 | |
4th - 00:51 | 4th | 00:51 | Jack Brennan (2) (UP) | Owen Murphy | 19 | 9 |
Penalty Summary
Per./Time | Team | Period | Time | Player | Min | Type |
---|---|---|---|---|---|---|
1st - 00:00 | 1st | 00:00 | Eric Kolar | 00:30 | INTERFERENCE | |
2nd - 06:05 | 2nd | 06:05 | Daniel Maltz | 01:00 | UNSPORTSMANLIKE CONDUCT | |
2nd - 06:05 | 2nd | 06:05 | Grant Haus | 01:00 | UNSPORTSMANLIKE CONDUCT | |
3rd - 07:49 | 3rd | 07:49 | Sam Sweeney | 00:30 | PUSHING | |
4th - 01:06 | 4th | 01:06 | Brendan Leary | 01:00 | CROSS-CHECK |
Team Statistics
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Shots | |||||
Penn State | 12 | 17 | 8 | 10 | 47 |
Maryland | 6 | 10 | 11 | 13 | 40 |
Shots On Goal | |||||
Penn State | 7 | 10 | 4 | 6 | 27 |
Maryland | 2 | 6 | 5 | 7 | 20 |
Saves | |||||
Penn State | 1 | 4 | 1 | 5 | 11 |
Maryland | 3 | 3 | 0 | 2 | 8 |
Turnovers | |||||
Penn State | 2 | 2 | 4 | 2 | 10 |
Maryland | 5 | 1 | 4 | 1 | 11 |
Clears | |||||
Penn State | 4-4 | 6-7 | 6-6 | 6-6 | 22-23 |
Maryland | 2-2 | 3-3 | 4-4 | 3-3 | 12-12 |
Ground Balls | |||||
Penn State | 9 | 9 | 7 | 8 | 33 |
Maryland | 8 | 5 | 14 | 9 | 36 |
Face Offs | |||||
Penn State | 3 | 3 | 3 | 2 | 11 |
Maryland | 3 | 6 | 6 | 5 | 20 |
Extra Man Opportunities | |||||
Penn State | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
Maryland | 0-0 | 0-0 | 1-1 | 1-1 | 2-2 |
Individual Statistics
Penn State 19
Pos | # | Player | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Finn Scanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
D | 2 | 2Will Costin | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | - | - |
3 | 3Sam Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 | |
A | 4 | 4Kyle Lehman | 2 | 1 | 3 | 5 | 3 | 1 | 1 | 0 | - | - |
5 | 5Sean Donnelly | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | - | - | |
D | 6 | 6Alex Ross | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | - | - |
A | 7 | 7TJ Malone | 3 | 2 | 5 | 8 | 5 | 0 | 4 | 0 | - | - |
8 | 8Jeb Brenfleck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
9 | 9Brent McVicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
10 | 10Garrett Glatz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
11 | 11Jack Posey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
12 | 12Will Peden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
13 | 13JB Strachan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
15 | 15James Dalimonte | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - | |
16 | 16Grant Haus | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 1-01:00 | |
18 | 18Colby Baldwin | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11-29 | - | |
19 | 19Luke Mercer | 2 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | - | - | |
20 | 20Ethan Long | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
M | 21 | 21Luke Walstrum | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | - |
A | 22 | 22Matt Traynor | 5 | 1 | 6 | 12 | 7 | 1 | 1 | 0 | - | - |
M | 23 | 23Mac Costin | 3 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | - | - |
24 | 24Kyle Aldrige | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - | |
27 | 27Ryan Huff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
31 | 31Hudson Bohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
32 | 32Mark Sickler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
33 | 33Jon King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
A | 35 | 35Jake Morin | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | - | - |
37 | 37Mac Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
41 | 41Joe Scarfi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
42 | 42Ryan O'Connor | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - | |
45 | 45Chris Jordan | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - | |
49 | 49Brendan Leary | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-01:00 | |
GK | 50 | 50Jack Fracyon | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
54 | 54Ben Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
D | 55 | 55Kevin Parnham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TM | TMTEAM | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
Totals | 19 | 7 | 26 | 47 | 27 | 33 | 10 | 6 | 11-31 | 3-02:30 |
Maryland 9
Pos | # | Player | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 1 | 1Zappitello, Ajax | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | - | - |
3 | 3Signorello, Marco | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - | - | |
4 | 4Malever, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
M | 7 | 7Spanos, Eric | 2 | 0 | 2 | 6 | 3 | 2 | 2 | 0 | - | - |
8 | 8Kolar, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 | |
9 | 9Goforth, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
A | 10 | 10Erksa, Braden | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | - | - |
13 | 13Whittier, Zach | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
15 | 15Lloyd, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
17 | 17Reese, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
M | 22 | 22Koras, Jack | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | - | - |
23 | 23Creter, Sean | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
24 | 24Sharkey, Colin | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
25 | 25Keethler, Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
26 | 26Larkin, AJ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
27 | 27Schaller, Will | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
28 | 28Coffman, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
GK | 30 | 30McNaney, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
31 | 31Davidson, Trace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
32 | 32Dubick, Eliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
34 | 34Holmes, Geordy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
A | 37 | 37Maltz, Daniel | 2 | 0 | 2 | 7 | 4 | 1 | 1 | 0 | - | 1-01:00 |
M | 38 | 38Siracusa, Ryan | 0 | 1 | 1 | 5 | 1 | 5 | 2 | 0 | - | - |
D | 40 | 40Burlace, Colin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
41 | 41Brennan, Jack | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | - | |
42 | 42King, Griffin | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | - | |
44 | 44Stobaugh, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
A | 45 | 45Kelly, Daniel | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | - | - |
47 | 47Redd, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
49 | 49Schmidt, Westin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
D | 50 | 50Canfield, Jackson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
51 | 51McDonald, Jack | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - | |
52 | 52Wierman, Luke | 1 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 19-28 | - | |
54 | 54Stamos, George | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
55 | 55Murphy, Owen | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | - | - | |
56 | 56Nealon, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
77 | 77Alviti, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals | 9 | 5 | 14 | 40 | 20 | 36 | 11 | 4 | 20-31 | 2-01:30 |
Goalkeeping Statistics
# | Player | Minutes | GA | Saves | Dec |
---|---|---|---|---|---|
50 | 50Jack Fracyon | 55:53 | 8 | 10 | W |
54 | 54Ben Johnson | 4:07 | 1 | 1 | |
Totals | 9 | 11 |
# | Player | Minutes | GA | Saves | Dec |
---|---|---|---|---|---|
30 | 30McNaney, Logan | 56:25 | 19 | 8 | L |
49 | 49Schmidt, Westin | 3:35 | 0 | 0 | |
Totals | 19 | 8 |
Play By Play
- 1st
- 2nd
- 3rd
- 4th
Period 1 Plays
Time | PSU - Play Description | PSU - Score | Scoring Team Logo | UMD - Score | UMD - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
[15:00] | Jack Fracyon at goalie for PSU. | Jack Fracyon at goalie for PSU. | ||||||
[15:00] | Logan McNaney at goalie for UMD. | Logan McNaney at goalie for UMD. | ||||||
[15:00] | Faceoff Colby Baldwin vs Luke Wierman won by UMD, [15:00] Ground ball pickup by UMD Luke Wierman. | Faceoff Colby Baldwin vs Luke Wierman won by UMD, [15:00] Ground ball pickup by UMD Luke Wierman. | ||||||
[14:03] | Turnover by UMD Daniel Maltz (caused by Will Costin). | Turnover by UMD Daniel Maltz (caused by Will Costin). | ||||||
[14:00] | Ground ball pickup by PSU Will Costin. | Ground ball pickup by PSU Will Costin. | ||||||
[13:53] | Clear attempt by PSU good. | Clear attempt by PSU good. | ||||||
[13:03] | GOAL by PSU Matt Traynor (FIRST GOAL), goal number 37 for season. | 1 | 0 | 1 - 0 | GOAL by PSU Matt Traynor (FIRST GOAL), goal number 37 for season. | |||
[13:03] | Faceoff Colby Baldwin vs Luke Wierman won by PSU, [13:03] Ground ball pickup by PSU Colby Baldwin. | Faceoff Colby Baldwin vs Luke Wierman won by PSU, [13:03] Ground ball pickup by PSU Colby Baldwin. | ||||||
[12:15] | Turnover by PSU TJ Malone (caused by Colin Burlace). | Turnover by PSU TJ Malone (caused by Colin Burlace). | ||||||
[12:11] | Ground ball pickup by UMD Ajax Zappitello. | Ground ball pickup by UMD Ajax Zappitello. | ||||||
[11:26] | Shot by UMD Daniel Maltz BLOCKED. | Shot by UMD Daniel Maltz BLOCKED. | ||||||
[11:23] | Ground ball pickup by UMD Jack Koras. | Ground ball pickup by UMD Jack Koras. | ||||||
[11:16] | Turnover by UMD Eric Spanos. | Turnover by UMD Eric Spanos. | ||||||
[10:54] | Shot by PSU TJ Malone, SAVE Logan McNaney. | Shot by PSU TJ Malone, SAVE Logan McNaney. | ||||||
[10:24] | Shot by PSU Jake Morin, SAVE Logan McNaney. | Shot by PSU Jake Morin, SAVE Logan McNaney. | ||||||
[10:22] | Ground ball pickup by UMD Colin Burlace. | Ground ball pickup by UMD Colin Burlace. | ||||||
[10:06] | Clear attempt by UMD good. | Clear attempt by UMD good. | ||||||
[09:18] | Turnover by UMD Braden Erksa. | Turnover by UMD Braden Erksa. | ||||||
[09:14] | Clear attempt by PSU good. | Clear attempt by PSU good. | ||||||
[08:48] | Shot by PSU Matt Traynor, SAVE Logan McNaney. | Shot by PSU Matt Traynor, SAVE Logan McNaney. | ||||||
[08:44] | Clear attempt by UMD good. | Clear attempt by UMD good. | ||||||
[08:02] | Ground ball pickup by UMD Ryan Siracusa. | Ground ball pickup by UMD Ryan Siracusa. | ||||||
[07:34] | Ground ball pickup by UMD Ryan Siracusa. | Ground ball pickup by UMD Ryan Siracusa. | ||||||
[07:29] | Turnover by UMD Ryan Siracusa (caused by Alex Ross). | Turnover by UMD Ryan Siracusa (caused by Alex Ross). | ||||||
[07:26] | Ground ball pickup by PSU Will Costin. | Ground ball pickup by PSU Will Costin. | ||||||
[07:16] | Clear attempt by PSU good. | Clear attempt by PSU good. | ||||||
[06:38] | Shot by PSU Matt Traynor HIGH. | Shot by PSU Matt Traynor HIGH. | ||||||
[06:29] | GOAL by PSU TJ Malone, Assist by Matt Traynor, goal number 37 for season. | 2 | 0 | 2 - 0 | GOAL by PSU TJ Malone, Assist by Matt Traynor, goal number 37 for season. | |||
[06:29] | Faceoff Colby Baldwin vs Luke Wierman won by PSU, [06:29] Ground ball pickup by PSU Colby Baldwin. | Faceoff Colby Baldwin vs Luke Wierman won by PSU, [06:29] Ground ball pickup by PSU Colby Baldwin. | ||||||
[05:27] | Shot by PSU Kyle Lehman HIT POST. | Shot by PSU Kyle Lehman HIT POST. | ||||||
[05:22] | Ground ball pickup by PSU Matt Traynor. | Ground ball pickup by PSU Matt Traynor. | ||||||
[05:05] | Turnover by PSU Kyle Lehman. | Turnover by PSU Kyle Lehman. | ||||||
[04:57] | Shot by UMD Ajax Zappitello WIDE. | Shot by UMD Ajax Zappitello WIDE. | ||||||
[04:38] | Turnover by UMD Braden Erksa. | Turnover by UMD Braden Erksa. | ||||||
[04:32] | Ground ball pickup by PSU Grant Haus. | Ground ball pickup by PSU Grant Haus. | ||||||
[04:04] | GOAL by PSU Mac Costin, Assist by Luke Walstrum, goal number 27 for season. | 3 | 0 | 3 - 0 | GOAL by PSU Mac Costin, Assist by Luke Walstrum, goal number 27 for season. | |||
[04:04] | Media timeout. | Media timeout. | ||||||
[04:04] | Faceoff Colby Baldwin vs Luke Wierman won by UMD, [04:04] Ground ball pickup by UMD Luke Wierman. | Faceoff Colby Baldwin vs Luke Wierman won by UMD, [04:04] Ground ball pickup by UMD Luke Wierman. | ||||||
[03:53] | 3 | 1 | GOAL by UMD Daniel Maltz, Assist by Luke Wierman, goal number 21 for season. | 3 - 1 | GOAL by UMD Daniel Maltz, Assist by Luke Wierman, goal number 21 for season. | |||
[03:53] | Faceoff Colby Baldwin vs Luke Wierman won by UMD, [03:53] Ground ball pickup by UMD Jack McDonald. | Faceoff Colby Baldwin vs Luke Wierman won by UMD, [03:53] Ground ball pickup by UMD Jack McDonald. | ||||||
[03:23] | Shot by UMD Luke Wierman HIGH. | Shot by UMD Luke Wierman HIGH. | ||||||
[02:51] | Shot by UMD Ryan Siracusa WIDE. | Shot by UMD Ryan Siracusa WIDE. | ||||||
[02:44] | Shot by UMD Braden Erksa, SAVE Jack Fracyon. | Shot by UMD Braden Erksa, SAVE Jack Fracyon. | ||||||
[02:40] | Ground ball pickup by PSU Alex Ross. | Ground ball pickup by PSU Alex Ross. | ||||||
[02:39] | Ground ball pickup by PSU Jack Fracyon. | Ground ball pickup by PSU Jack Fracyon. | ||||||
[02:19] | Clear attempt by PSU good. | Clear attempt by PSU good. | ||||||
[01:48] | Shot by PSU Luke Walstrum WIDE. | Shot by PSU Luke Walstrum WIDE. | ||||||
[01:41] | Ground ball pickup by PSU Jake Morin. | Ground ball pickup by PSU Jake Morin. | ||||||
[01:19] | GOAL by PSU Kyle Lehman, Assist by Jake Morin, goal number 13 for season. | 4 | 1 | 4 - 1 | GOAL by PSU Kyle Lehman, Assist by Jake Morin, goal number 13 for season. | |||
[01:19] | Faceoff Colby Baldwin vs Luke Wierman won by PSU. | Faceoff Colby Baldwin vs Luke Wierman won by PSU. | ||||||
[00:12] | Shot by PSU Ethan Long WIDE. | Shot by PSU Ethan Long WIDE. | ||||||
[00:05] | Shot by PSU Mac Costin WIDE. | Shot by PSU Mac Costin WIDE. | ||||||
[00:00] | Penalty on UMD Eric Kolar (INTERFERENCE/0:30) Extra-man opportunity. | Penalty on UMD Eric Kolar (INTERFERENCE/0:30) Extra-man opportunity. | ||||||
[00:00] | End-of-period. | End-of-period. |
Period 2 Plays
Time | PSU - Play Description | PSU - Score | Scoring Team Logo | UMD - Score | UMD - Play Description | Score | Team Indicator | Play |
---|---|---|---|---|---|---|---|---|
[15:00] | ||||||||
[14:44] | GOAL by PSU TJ Malone (MAN-UP), Assist by Kyle Lehman, goal number 38 for season. | 5 | 1 | 5 - 1 | GOAL by PSU TJ Malone (MAN-UP), Assist by Kyle Lehman, goal number 38 for season. | |||
[14:44] | Faceoff Colby Baldwin vs Luke Wierman won by PSU, [14:44] Ground ball pickup by PSU Ryan O'Connor. | Faceoff Colby Baldwin vs Luke Wierman won by PSU, [14:44] Ground ball pickup by PSU Ryan O'Connor. | ||||||
[13:47] | Shot by PSU Matt Traynor, SAVE Logan McNaney. | Shot by PSU Matt Traynor, SAVE Logan McNaney. | ||||||
[13:44] | Ground ball pickup by UMD Jackson Canfield. | Ground ball pickup by UMD Jackson Canfield. | ||||||
[13:32] | Clear attempt by UMD good. | Clear attempt by UMD good. | ||||||
[13:15] | Shot by UMD Daniel Kelly WIDE. | Shot by UMD Daniel Kelly WIDE. | ||||||
[12:56] | Shot by UMD Braden Erksa, SAVE Jack Fracyon. | Shot by UMD Braden Erksa, SAVE Jack Fracyon. | ||||||
[12:54] | Ground ball pickup by PSU Brendan Leary. | Ground ball pickup by PSU Brendan Leary. | ||||||
[12:42] | Clear attempt by PSU good. | Clear attempt by PSU good. | ||||||
[12:14] | GOAL by PSU Luke Mercer, goal number 9 for season. | 6 | 1 | 6 - 1 | GOAL by PSU Luke Mercer, goal number 9 for season. | |||
[12:14] | Faceoff Colby Baldwin vs Luke Wierman won by UMD, [12:14] Ground ball pickup by UMD Luke Wierman. | Faceoff Colby Baldwin vs Luke Wierman won by UMD, [12:14] Ground ball pickup by UMD Luke Wierman. | ||||||
[11:25] | Shot by UMD Daniel Kelly, SAVE Jack Fracyon. | Shot by UMD Daniel Kelly, SAVE Jack Fracyon. | ||||||
[11:24] | Ground ball pickup by PSU Alex Ross. | Ground ball pickup by PSU Alex Ross. | ||||||
[11:13] | Clear attempt by PSU good. | Clear attempt by PSU good. | ||||||
[10:41] | Shot by PSU Matt Traynor HIGH. | Shot by PSU Matt Traynor HIGH. | ||||||
[10:31] | GOAL by PSU Kyle Lehman, Assist by TJ Malone, goal number 14 for season. | 7 | 1 | 7 - 1 | GOAL by PSU Kyle Lehman, Assist by TJ Malone, goal number 14 for season. | |||
[10:31] | Timeout by UMD. | Timeout by UMD. | ||||||
[10:31] | Media timeout. | Media timeout. | ||||||
[10:31] | Faceoff Colby Baldwin vs Luke Wierman won by UMD (on faceoff violation). | Faceoff Colby Baldwin vs Luke Wierman won by UMD (on faceoff violation). | ||||||
[09:52] | 7 | 2 | GOAL by UMD Eric Spanos, Assist by Braden Erksa, goal number 18 for season. | 7 - 2 | GOAL by UMD Eric Spanos, Assist by Braden Erksa, goal number 18 for season. | |||
[09:52] | Faceoff Colby Baldwin vs Luke Wierman won by PSU, [09:52] Ground ball pickup by PSU Colby Baldwin. | Faceoff Colby Baldwin vs Luke Wierman won by PSU, [09:52] Ground ball pickup by PSU Colby Baldwin. | ||||||
[09:25] | GOAL by PSU Mac Costin, goal number 28 for season. | 8 | 2 | 8 - 2 | GOAL by PSU Mac Costin, goal number 28 for season. | |||
[09:25] | Faceoff Colby Baldwin vs Luke Wierman won by PSU, [09:25] Ground ball pickup by PSU Ryan O'Connor. | Faceoff Colby Baldwin vs Luke Wierman won by PSU, [09:25] Ground ball pickup by PSU Ryan O'Connor. | ||||||
[08:42] | Turnover by PSU TJ Malone. | Turnover by PSU TJ Malone. | ||||||
[08:40] | Ground ball pickup by UMD Ajax Zappitello. | Ground ball pickup by UMD Ajax Zappitello. | ||||||
[08:35] | Clear attempt by UMD good. | Clear attempt by UMD good. | ||||||
[08:22] | Shot by UMD Braden Erksa, SAVE Jack Fracyon. | Shot by UMD Braden Erksa, SAVE Jack Fracyon. | ||||||
[08:02] | Clear attempt by PSU failed. | Clear attempt by PSU failed. | ||||||
[08:02] | Turnover by PSU Will Costin. | Turnover by PSU Will Costin. | ||||||
[07:59] | Ground ball pickup by UMD Eric Spanos. | Ground ball pickup by UMD Eric Spanos. | ||||||
[07:56] | Shot by UMD Eric Spanos, SAVE Jack Fracyon. | Shot by UMD Eric Spanos, SAVE Jack Fracyon. | ||||||
[07:54] | Ground ball pickup by PSU Kyle Aldrige. | Ground ball pickup by PSU Kyle Aldrige. | ||||||
[07:51] | Clear attempt by PSU good. | Clear attempt by PSU good. | ||||||
[07:23] | Shot by PSU Mac Costin WIDE. | Shot by PSU Mac Costin WIDE. | ||||||
[07:15] | Shot by PSU Luke Walstrum WIDE. | Shot by PSU Luke Walstrum WIDE. | ||||||
[06:48] | GOAL by PSU Mac Costin, goal number 29 for season. | 9 | 2 | 9 - 2 | GOAL by PSU Mac Costin, goal number 29 for season. | |||
[06:48] | Faceoff Colby Baldwin vs Luke Wierman won by UMD. | Faceoff Colby Baldwin vs Luke Wierman won by UMD. | ||||||
[06:26] | Shot by UMD Eric Spanos BLOCKED. | Shot by UMD Eric Spanos BLOCKED. | ||||||
[06:21] | Ground ball pickup by PSU Jack Posey. | Ground ball pickup by PSU Jack Posey. | ||||||
[06:05] | Penalty on UMD Daniel Maltz (UNSPORTSMANLIKE CONDUCT/1:00). | Penalty on UMD Daniel Maltz (UNSPORTSMANLIKE CONDUCT/1:00). | ||||||
[06:05] | Penalty on PSU Grant Haus (UNSPORTSMANLIKE CONDUCT/1:00). | Penalty on PSU Grant Haus (UNSPORTSMANLIKE CONDUCT/1:00). | ||||||
[05:57] | Clear attempt by PSU good. | Clear attempt by PSU good. | ||||||
[05:28] | Shot by PSU Luke Mercer, SAVE Logan McNaney. | Shot by PSU Luke Mercer, SAVE Logan McNaney. | ||||||
[05:01] | Shot by PSU Matt Traynor HIGH. | Shot by PSU Matt Traynor HIGH. | ||||||
[04:55] | Shot by PSU TJ Malone BLOCKED. | Shot by PSU TJ Malone BLOCKED. | ||||||
[04:48] | GOAL by PSU Sean Donnelly, goal number 2 for season. | 10 | 2 | 10 - 2 | GOAL by PSU Sean Donnelly, goal number 2 for season. | |||
[04:48] | Faceoff Colby Baldwin vs Luke Wierman won by UMD. | Faceoff Colby Baldwin vs Luke Wierman won by UMD. | ||||||
[03:36] | Turnover by UMD Eric Malever. | Turnover by UMD Eric Malever. | ||||||
[03:33] | Ground ball pickup by PSU Will Costin. | Ground ball pickup by PSU Will Costin. | ||||||
[03:31] | Clear attempt by PSU good. | Clear attempt by PSU good. | ||||||
[02:40] | Shot by PSU Matt Traynor WIDE. | Shot by PSU Matt Traynor WIDE. | ||||||
[02:27] | GOAL by PSU Jake Morin, goal number 11 for season. | 11 | 2 | 11 - 2 | GOAL by PSU Jake Morin, goal number 11 for season. | |||
[02:27] | Faceoff Colby Baldwin vs Luke Wierman won by UMD (on faceoff violation). | Faceoff Colby Baldwin vs Luke Wierman won by UMD (on faceoff violation). | ||||||
